<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Today</title>
	<atom:link href="http://www.designtoday.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtoday.info</link>
	<description>A blog &#38; portfolio site for Mustafa Kurtuldu, a Web &#38; Graphic Designer</description>
	<lastBuildDate>Wed, 09 May 2012 19:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Detecting horizontal scrolling and div&#8217;s with overflow:auto</title>
		<link>http://www.designtoday.info/horizontal-scrolling-and-divs-with-overflowauto/</link>
		<comments>http://www.designtoday.info/horizontal-scrolling-and-divs-with-overflowauto/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:24:50 +0000</pubDate>
		<dc:creator>Mustafa</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.designtoday.info/?p=994</guid>
		<description><![CDATA[What I was trying to figure out is how can you check if a table (or a div) that has a parent div with CSS overflow:auto applied to it and has started to horizontally scroll with JavaScript/jQuery. Seems that the scroll() API in jQuery only checks if the event has been triggered and not if [...]]]></description>
			<content:encoded><![CDATA[<p>What I was trying to figure out is how can you check if a table (or a div) that has a parent div with CSS overflow:auto applied to it and has started to horizontally scroll with JavaScript/jQuery.</p>
<p>Seems that the scroll() API in jQuery only checks if the event has been triggered and not if it has a visible scroll.</p>
<p>Then I found <a href="https://developer.mozilla.org/en/DOM/element.scrollWidth">element.scrollWidth</a>. All I had to do is check if the scroll width is greater than the container width and <a href="http://jsfiddle.net/muss/e4rEw/1/" target="_blank">BOOM</a>. Pretty simple when you think about it <img src='http://www.designtoday.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><strong>HTML</strong><br />
<script src="https://gist.github.com/2623266.js?file=example.html"></script></p>
<p><strong>CSS</strong><br />
<script src="https://gist.github.com/2623266.js?file=styles.css"></script></p>
<p><strong>JavaScript</strong><br />
<script src="https://gist.github.com/2623266.js?file=behaviours.js"></script></p>
<p style="clear: both;">
Bare in mind that you will need to use a browser that supports log commands to get the scroll message. IE9 and above supports it in the dev tools as does Firebug &amp; Chrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtoday.info/horizontal-scrolling-and-divs-with-overflowauto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson R&amp;R</title>
		<link>http://www.designtoday.info/epson-rr/</link>
		<comments>http://www.designtoday.info/epson-rr/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:21:55 +0000</pubDate>
		<dc:creator>Mustafa</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.info/?p=981</guid>
		<description><![CDATA[<p><a title="Epson Ratings &#038; Reviews" rel="lightbox[7]" href="http://www.designtoday.info/wp-content/uploads/port/epsonB.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_epson.jpg" alt="pic" /></a>

Epson implemented Ratings &#038; Reviews on their various shopping &#038; corporate stores. This project involved designing &#038; developing the UI elements and layout.

URL: <a href="http://www.epson.de/" target="_blank">www.epson.de</a>
</p>

<br/>
<a title="Epson Ratings &#038; Reviews" rel="lightbox[7]" href="http://www.designtoday.info/wp-content/uploads/port/epsoncloseup.jpg"> <img style="float: left; border: 0;" src="http://www.designtoday.info/wp-content/uploads/port/small/small_epson.jpg" alt="pic" /></a> 

<a title="Epson Ratings &#038; Reviews" rel="lightbox[7]" href="http://www.designtoday.info/wp-content/uploads/port/epsonCorp.jpg"> <img style="float: left; border: 0;" src="http://www.designtoday.info/wp-content/uploads/port/small/small_epson.jpg" alt="pic" /></a> 

<a title="Epson Ratings &#038; Reviews" rel="lightbox[7]" href="http://www.designtoday.info/wp-content/uploads/port/epsonStore.jpg"> <img style="float: left; border: 0;" src="http://www.designtoday.info/wp-content/uploads/port/small/small_epson.jpg" alt="pic" /></a> ]]></description>
			<content:encoded><![CDATA[<p><a title="Epson Ratings &#038; Reviews" rel="lightbox[7]" href="http://www.designtoday.info/wp-content/uploads/port/epsonB.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_epson.jpg" alt="pic" /></a></p>
<p>Epson implemented Ratings &#038; Reviews on their various shopping &#038; corporate stores. This project involved designing &#038; developing the UI elements and layout.</p>
<p>URL: <a href="http://www.epson.de/" target="_blank">www.epson.de</a>
</p>
<p><br/><br />
<a title="Epson Ratings &#038; Reviews" rel="lightbox[7]" href="http://www.designtoday.info/wp-content/uploads/port/epsoncloseup.jpg"> <img style="float: left; border: 0;" src="http://www.designtoday.info/wp-content/uploads/port/small/small_epson.jpg" alt="pic" /></a> </p>
<p><a title="Epson Ratings &#038; Reviews" rel="lightbox[7]" href="http://www.designtoday.info/wp-content/uploads/port/epsonCorp.jpg"> <img style="float: left; border: 0;" src="http://www.designtoday.info/wp-content/uploads/port/small/small_epson.jpg" alt="pic" /></a> </p>
<p><a title="Epson Ratings &#038; Reviews" rel="lightbox[7]" href="http://www.designtoday.info/wp-content/uploads/port/epsonStore.jpg"> <img style="float: left; border: 0;" src="http://www.designtoday.info/wp-content/uploads/port/small/small_epson.jpg" alt="pic" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtoday.info/epson-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone R&amp;R</title>
		<link>http://www.designtoday.info/vodafone-rr/</link>
		<comments>http://www.designtoday.info/vodafone-rr/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:56:30 +0000</pubDate>
		<dc:creator>Mustafa</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.info/?p=939</guid>
		<description><![CDATA[<p><a title="Vodafone Ratings &#038; Reviews" rel="lightbox[6]" href="http://www.designtoday.info/wp-content/uploads/port/vodafone.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_vodafone.jpg" alt="pic" /></a>

Vodafone implemented Ratings and Reviews on their UK site. This project involved designing &#038; developing the UI elements and layout to fit in with the Vodafone brand.

URL: <a href="http://www.vodafone.co.uk/personal/mobile-phones/index.htm" target="_blank">www.vodafone.co.uk</a>
</p>

<a title="Vodafone Ratings &#038; Reviews" rel="lightbox[6]" href="http://www.designtoday.info/wp-content/uploads/port/vodafoneQA.jpg"> <img style="float: left; border: 0;" src="http://www.designtoday.info/wp-content/uploads/port/small/small_vodafone.jpg" alt="pic" /></a> ]]></description>
			<content:encoded><![CDATA[<p><a title="Vodafone Ratings &#038; Reviews" rel="lightbox[6]" href="http://www.designtoday.info/wp-content/uploads/port/vodafone.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_vodafone.jpg" alt="pic" /></a></p>
<p>Vodafone implemented Ratings and Reviews on their UK site. This project involved designing &#038; developing the UI elements and layout to fit in with the Vodafone brand.</p>
<p>URL: <a href="http://www.vodafone.co.uk/personal/mobile-phones/index.htm" target="_blank">www.vodafone.co.uk</a>
</p>
<p><a title="Vodafone Ratings &#038; Reviews" rel="lightbox[6]" href="http://www.designtoday.info/wp-content/uploads/port/vodafoneQA.jpg"> <img style="float: left; border: 0;" src="http://www.designtoday.info/wp-content/uploads/port/small/small_vodafone.jpg" alt="pic" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtoday.info/vodafone-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAW-DROPINGLY AMAZING</title>
		<link>http://www.designtoday.info/jaw-droopingly-amazing/</link>
		<comments>http://www.designtoday.info/jaw-droopingly-amazing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:57:18 +0000</pubDate>
		<dc:creator>Mustafa</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javscript]]></category>

		<guid isPermaLink="false">http://www.designtoday.info/?p=919</guid>
		<description><![CDATA[I've seen some amazing JS &#038; HTML5 experiments but this one has blown me away - the original <a href="http://apps.nahklick.de/cnc/" title="C&#038;C" target="_blank">Command and Conquer</a>. Created and completed in a month by <a href="http://www.adityaravishankar.com/2011/11/command-and-conquer-programming-an-rts-game-in-html5-and-javascript/" target="_blank">Aditya Ravi Shankar</a>. Check it out on <a href="https://github.com/adityaravishankar/command-and-conquer" target="_blank">github</a> as its an incredibly ambiguous project. ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen some amazing JS &#038; HTML5 experiments but this one has blown me away &#8211; the original <a href="http://apps.nahklick.de/cnc/" title="C&#038;C" target="_blank">Command and Conquer</a>. Created and completed in a month by <a href="http://www.adityaravishankar.com/2011/11/command-and-conquer-programming-an-rts-game-in-html5-and-javascript/" target="_blank">Aditya Ravi Shankar</a>. Check it out on <a href="https://github.com/adityaravishankar/command-and-conquer" target="_blank">github</a> as its an incredibly ambiguous project. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtoday.info/jaw-droopingly-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Vision</title>
		<link>http://www.designtoday.info/oxford-vision/</link>
		<comments>http://www.designtoday.info/oxford-vision/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:28:45 +0000</pubDate>
		<dc:creator>Mustafa</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.info/?p=876</guid>
		<description><![CDATA[<p><a title="Oxford Vision schools" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/oxford.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_oxford.jpg" alt="pic" /></a>

I designed and developed this multi-lingual website for Oxford Vision, an educational organisation that helps international students find Colleges, Universities and accommodation.
  
  URL: <a href="http://www.oxfordvision.com/" target="_blank">www.oxfordvision.com/ </a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Oxford Vision schools" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/oxford.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_oxford.jpg" alt="pic" /></a></p>
<p>I designed and developed this multi-lingual website for Oxford Vision, an educational organisation that helps international students find Colleges, Universities and accommodation.</p>
<p>  URL: <a href="http://www.oxfordvision.com/" target="_blank">www.oxfordvision.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtoday.info/oxford-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock Democracy</title>
		<link>http://www.designtoday.info/unlock-democracy/</link>
		<comments>http://www.designtoday.info/unlock-democracy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:00:31 +0000</pubDate>
		<dc:creator>Mustafa</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Third Sector]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.info/?p=863</guid>
		<description><![CDATA[<p><a title="Charter88 &#038; New Politics Network formed under the banner Unlock Democracy" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/unlock_democracy.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_unlock_democracy.jpg" alt="pic" /></a>

Charter88 &#038; New Politics Network merged in 2006 to launch a new campaigning organisation called Unlock Democracy. I designed &#038; developed their brand and website. 
  
  URL: <a href="http://www.unlockdemocracy.org.uk/" target="_blank">www.unlockdemocracy.org.uk/ </a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Charter88 &#038; New Politics Network formed under the banner Unlock Democracy" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/unlock_democracy.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_unlock_democracy.jpg" alt="pic" /></a></p>
<p>Charter88 &#038; New Politics Network merged in 2006 to launch a new campaigning organisation called Unlock Democracy. I designed &#038; developed their brand and website. </p>
<p>  URL: <a href="http://www.unlockdemocracy.org.uk/" target="_blank">www.unlockdemocracy.org.uk/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtoday.info/unlock-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Spider</title>
		<link>http://www.designtoday.info/social-spider/</link>
		<comments>http://www.designtoday.info/social-spider/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:25:03 +0000</pubDate>
		<dc:creator>Mustafa</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.info/?p=849</guid>
		<description><![CDATA[<p><a title="Social Spider CIC" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/spider.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_spider.jpg" alt="pic" /></a>

  Social Spider are a design, communication and social action agency. I designed and developed their brand/website to give them a fresh clean and professional look.

URL: Site offline. </p>]]></description>
			<content:encoded><![CDATA[<p><a title="Social Spider CIC" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/spider.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_spider.jpg" alt="pic" /></a></p>
<p>  Social Spider are a design, communication and social action agency. I designed and developed their brand/website to give them a fresh clean and professional look.</p>
<p>URL: Site offline. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtoday.info/social-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beechams</title>
		<link>http://www.designtoday.info/beechams/</link>
		<comments>http://www.designtoday.info/beechams/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:50:24 +0000</pubDate>
		<dc:creator>Mustafa</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.info/?p=801</guid>
		<description><![CDATA[<p><a title="Fight Back with Beechams" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/beechams.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_beechams.jpg" alt="pic" /></a>

  'Fight back with Beechams' was a campaign searching for people who were fighting to achieve their ultimate goal. It also promoted Beechams All in One range.
  
  URL: <a href="http://img.metro.co.uk/3rdparty/beechams/_home.html" target="_blank">www.metro.co.uk/beechams/</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Fight Back with Beechams" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/beechams.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_beechams.jpg" alt="pic" /></a></p>
<p>  &#8216;Fight back with Beechams&#8217; was a campaign searching for people who were fighting to achieve their ultimate goal. It also promoted Beechams All in One range.</p>
<p>  URL: <a href="http://img.metro.co.uk/3rdparty/beechams/_home.html" target="_blank">www.metro.co.uk/beechams/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtoday.info/beechams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douwe Egberts Coffee</title>
		<link>http://www.designtoday.info/douwe-egberts-coffee/</link>
		<comments>http://www.designtoday.info/douwe-egberts-coffee/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:49:55 +0000</pubDate>
		<dc:creator>Mustafa</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.info/?p=799</guid>
		<description><![CDATA[ <p><a title="This site was based on a Daily Mail Template" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/douwe_expert.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_douwe_expert.jpg" alt="pic" /></a>

  Douwe Egberts Coffee ran a campaign looking for coffee experts to share their tips on making the perfect cup of coffee as well as promoting their new brands.

  URL: Site offline.
  
</p>
  ]]></description>
			<content:encoded><![CDATA[<p><a title="This site was based on a Daily Mail Template" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/douwe_expert.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_douwe_expert.jpg" alt="pic" /></a></p>
<p>  Douwe Egberts Coffee ran a campaign looking for coffee experts to share their tips on making the perfect cup of coffee as well as promoting their new brands.</p>
<p>  URL: Site offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtoday.info/douwe-egberts-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skillset</title>
		<link>http://www.designtoday.info/skillset/</link>
		<comments>http://www.designtoday.info/skillset/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:49:25 +0000</pubDate>
		<dc:creator>Mustafa</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Third Sector]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designtoday.info/?p=797</guid>
		<description><![CDATA[<p><a title="Interactive career guide to the TV industry" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/skillset.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_skillset.jpg" alt="pic" /></a>

I was commissioned to design and develop an interactive career guide to the TV industry for Skillset, the sector skills council for the audiovisual industries in the UK.

URL: <a href="http://www.skillset.org/tv/overview/" target="_blank">www.skillset.org/tv/overview/</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Interactive career guide to the TV industry" rel="lightbox" href="http://www.designtoday.info/wp-content/uploads/port/skillset.jpg"><img src="http://www.designtoday.info/wp-content/uploads/port/small/small_skillset.jpg" alt="pic" /></a></p>
<p>I was commissioned to design and develop an interactive career guide to the TV industry for Skillset, the sector skills council for the audiovisual industries in the UK.</p>
<p>URL: <a href="http://www.skillset.org/tv/overview/" target="_blank">www.skillset.org/tv/overview/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designtoday.info/skillset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

